15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
9th Match DIU VS IUBAT

Umpire Wahid chowhan, Shopon Sarker Toss IUBAT won the toss and decided to Bowl first.
Result DIU win by 19 run Man of the Match Neloy (DIU)
DIU Batting
Batsman Status Run Ball 4s 6s S/R
Shahed Uddin c Sami b Rajib 8 15 1 0 53.33
Neloy b Tushar 50 24 9 1 208.33
Shihab c Mosabbir b Rajib 0 2 0 0 0.00
Xahid c Sami b Manik 7 6 1 0 116.67
Apon run out (Rabbi) 1 3 0 0 33.33
Abed Ali c Nobin b Tushar 1 8 0 0 12.50
Zobayer c Zahid b Rabbi 1 3 0 0 33.33
Anjamul b Zahid 35 25 2 3 140.00
Sabbir Ahmed run out (Rajib) 9 27 0 0 33.33
munna not out 13 7 0 2 185.71
Extra: By-3, LegBy-1, Wd-7, Nb-0 Total Extra 11
Overs: 20.0 Total 136/9
Bowling Analysis (IUBAT)
Bowler O M R Dot W No Wd Econ
Zahid 4.0 1 23 12 1 0 0 5.75
Rajib 4.0 0 34 11 2 0 3 8.50
Rabbi 4.0 0 39 11 1 0 1 9.75
Manik 4.0 1 21 13 1 0 1 5.25
Tushar 4.0 0 15 16 2 0 2 3.75
Fall of Wicket
1    47 2    47 3    61 4    67 5    70
6    71 7    71 8    106 9    136     
IUBAT Batting
Batsman Status Run Ball 4s 6s S/R
Mehedi c Apon b Shahed Uddin 31 26 2 2 119.23
Sami b Sabbir Ahmed 0 5 0 0 0.00
Raj c Shihab b munna 33 22 5 1 150.00
Nobin b munna 0 1 0 0 0.00
Tushar c Shihab b munna 2 8 0 0 25.00
Rabbi c Xahid b Shahed Uddin 15 24 0 1 62.50
Mosabbir st Apon b Shihab 14 17 0 0 82.35
Manik c Apon b Sabbir Ahmed 11 6 1 1 183.33
Shohan c Xahid b Shahed Uddin 2 5 0 0 40.00
Rajib not out 0 1 0 0 0.00
Zahid c Shihab b Shahed Uddin 0 3 0 0 0.00
Extra: By-1, LegBy-1, Wd-7, Nb-0 Total Extra 9
Overs: 19.4 Total 117/10
Bowling Analysis (DIU)
Bowler O M R Dot W No Wd Econ
Sabbir Ahmed 4.0 1 15 18 2 0 0 3.75
munna 4.0 0 30 9 3 0 3 7.50
Pritom 3.0 0 20 9 0 0 3 6.67
Shihab 4.0 0 33 14 1 0 1 8.25
Shahed Uddin 3.4 0 13 15 4 0 0 3.55
Abed Ali 1.0 0 4 2 0 0 0 4.00
Fall of Wicket
1    0 2    53 3    53 4    63 5    78
6    103 7    115 8    117 9    117 10    117