15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
8th Match ULAB VS NSU

Umpire wahid chowhan, Omar Farul Akash Toss ULAB won the toss and decided to Bat first.
Result ULAB win by 108 runs Man of the Match Abrar (ULAB)
ULAB Batting
Batsman Status Run Ball 4s 6s S/R
Rikto c Mashrafy b Sabab 4 6 1 0 66.67
Saiem c Sabab b Alve 17 12 2 1 141.67
Ajmal Mahmud c Mashrafy b Avishak 27 21 4 0 128.57
SOURAV c Zim b Risat 26 13 1 3 200.00
Sajib c Shaoun b Avishak 12 15 1 0 80.00
Niloy lbw Shadman 13 12 1 0 108.33
Rakib not out 31 17 1 3 182.35
Peayl c Sattajit b Sabab 4 7 0 0 57.14
Ishaque c Avishak b Avishak 10 5 2 0 200.00
Arifur lbw Risat 14 13 1 1 107.69
Shownak Abrar not out 2 2 0 0 100.00
Extra: By-7, LegBy-1, Wd-25, Nb-2 Total Extra 35
Overs: 20.0 Total 196/9
Bowling Analysis (NSU)
Bowler O M R Dot W No Wd Econ
Akash 3.0 0 48 8 0 2 10 16.00
Sabab 4.0 0 32 12 2 0 6 8.00
Alve 2.0 0 23 3 1 0 4 11.50
Risat 3.0 0 32 7 2 0 2 10.67
Shadman 4.0 0 24 7 1 0 2 6.00
Avishak 4.0 0 29 9 3 0 1 7.25
Fall of Wicket
1    26 2    44 3    84 4    101 5    122
6    126 7    147 8    158 9    192     
NSU Batting
Batsman Status Run Ball 4s 6s S/R
Zim c Saiem b Abrar 18 21 3 0 85.71
Sattajit c Niloy b Rakib 17 21 3 0 80.95
Akash c Niloy b Ishaque 1 3 0 0 33.33
Sabab c Niloy b Ishaque 0 3 0 0 0.00
Tasin c Niloy b Sajib 4 8 0 0 50.00
Mashrafy lbw Abrar 16 11 2 0 145.45
Avishak c Sajib b Peayl 8 15 0 0 53.33
Faisal c Rakib b Abrar 4 6 0 0 66.67
Alve b Sajib 0 1 0 0 0.00
Risat c Saiem b Peayl 11 22 1 0 50.00
Shadman not out 1 6 0 0 16.67
Extra: By-6, LegBy-0, Wd-1, Nb-1 Total Extra 8
Overs: 19.2 Total 88/10
Bowling Analysis (ULAB)
Bowler O M R Dot W No Wd Econ
Niloy 2.0 0 14 5 0 0 0 7.00
Arifur 2.0 0 8 10 0 0 0 4.00
Rakib 4.0 0 6 19 1 0 0 1.50
Ishaque 2.0 1 10 8 2 0 0 5.00
Shownak Abrar 4.0 0 23 11 3 1 0 5.75
Sajib 3.0 0 17 4 2 0 1 5.67
Peayl 2.2 0 4 9 2 0 0 1.71
Fall of Wicket
1    35 2    36 3    36 4    36 5    59
6    61 7    68 8    69 9    83 10    88