15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
7th Match UIU VS IUB

Umpire A Motin Juwel, Omar Farul Akash Toss UIU won the toss and decided to Bat first.
Result IUB win by 5 wickets Man of the Match Shafayat (IUB)
UIU Batting
Batsman Status Run Ball 4s 6s S/R
Hasibur c Sourav b Adnan 5 10 1 0 50.00
Pranto c Sourav b Emon 0 1 0 0 0.00
Shafin c Sourav b Masud 5 5 1 0 100.00
Mustafizur lbw Shafayat 17 14 4 0 121.43
Hemal c Niher b Emon 12 21 2 0 57.14
Morshed c Shanto b Shafayat 2 5 0 0 40.00
Shezan c Ridoy b Shafayat 20 21 1 1 95.24
Ehasanul c Sourav b Niher 20 22 1 1 90.91
Murad c Sourav b Niher 4 3 1 0 133.33
Hasan olif not out 10 8 0 1 125.00
Banna b Emon 2 6 0 0 33.33
Extra: By-4, LegBy-0, Wd-6, Nb-0 Total Extra 10
Overs: 19.2 Total 107/10
Bowling Analysis (IUB)
Bowler O M R Dot W No Wd Econ
Masud 2.0 0 9 10 1 0 1 4.50
Emon 3.2 0 10 16 3 0 3 3.00
Adnan 2.0 0 12 5 1 0 0 6.00
Shafayat 4.0 0 17 16 3 0 1 4.25
Milad 3.0 0 24 8 0 0 0 8.00
Ridoy 3.0 0 16 8 0 0 1 5.33
Niher 2.0 0 15 6 2 0 0 7.50
Fall of Wicket
1    4 2    10 3    30 4    30 5    47
6    51 7    89 8    93 9    97 10    107
IUB Batting
Batsman Status Run Ball 4s 6s S/R
Aman b Shafin 34 21 5 1 161.90
Sourav lbw Banna 6 4 0 1 150.00
Ridoy b Shezan 26 12 6 0 216.67
Shanto not out 11 17 0 0 64.71
Arman b Ehasanul 2 5 0 0 40.00
Adnan lbw Ehasanul 5 9 0 0 55.56
Shafayat not out 16 17 3 0 94.12
Extra: By-0, LegBy-0, Wd-7, Nb-1 Total Extra 8
Overs: 14.0 Total 108/5
Bowling Analysis (UIU)
Bowler O M R Dot W No Wd Econ
Hemal 3.0 0 27 11 0 0 5 9.00
Banna 3.0 0 40 5 1 0 1 13.33
Shezan 2.0 0 10 8 1 0 0 5.00
Shafin 3.0 0 22 6 1 1 0 7.33
Ehasanul 3.0 0 8 11 2 0 0 2.67
Hasan olif 0.0 0 1 0 0 0 1 0.00
Fall of Wicket
1    13 2    45 3    71 4    74 5    84