15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
6th Match UU VS BRACU

Umpire A Motin Juwel, Omar Farul Akash Toss BRACU won the toss and decided to Bat first.
Result UU win by 7 wickets Man of the Match Raqib (UU)
BRACU Batting
Batsman Status Run Ball 4s 6s S/R
Tanjeem Shadab lbw Mumit 15 16 3 0 93.75
Rafin run out (Antor) 4 11 0 0 36.36
Salehin shreyan c Emon b Emon 1 4 0 0 25.00
Ahnaf c Raqib b Raqib 17 12 1 1 141.67
Shishir st Kamran Ameer b Raqib 7 17 0 0 41.18
Shiam lbw Raqib 3 7 0 0 42.86
Shagoto c HRIDOY) b Raqib 6 7 1 0 85.71
Asif c Emon b Mumit 15 9 3 0 166.67
Nafiz c Rawnak b Tibro 7 7 1 0 100.00
Borno not out 15 15 1 0 100.00
Nafis not out 4 16 0 0 25.00
Extra: By-5, LegBy-2, Wd-11, Nb-1 Total Extra 19
Overs: 20.0 Total 113/9
Bowling Analysis (UU)
Bowler O M R Dot W No Wd Econ
HRIDOY) 3.0 0 22 7 0 1 3 7.33
Tibro 4.0 0 8 16 1 0 1 2.00
Mumit 4.0 0 10 18 2 0 0 2.50
israfil 2.0 0 14 6 1 0 4 7.00
Raqib 4.0 0 22 13 4 0 0 5.50
rubayet 2.0 0 17 4 0 0 3 8.50
Antor 1.0 0 13 1 0 0 0 13.00
Fall of Wicket
1    26 2    28 3    29 4    54 5    59
6    68 7    73 8    90 9    94     
UU Batting
Batsman Status Run Ball 4s 6s S/R
Rawnak b Borno 30 22 2 2 136.36
Kamran Ameer b Nafis 24 30 4 0 80.00
Raqib c Asif b Asif 13 23 1 0 56.52
Saddam not out 28 21 1 2 133.33
Jubair not out 2 3 0 0 66.67
Extra: By-1, LegBy-0, Wd-18, Nb-0 Total Extra 19
Overs: 16.3 Total 116/3
Bowling Analysis (BRACU)
Bowler O M R Dot W No Wd Econ
Asif 3.0 0 18 6 1 0 0 6.00
Shiam 3.0 0 25 10 0 0 6 8.33
Nafis 4.0 0 22 15 1 0 12 5.50
Shishir 1.0 0 12 2 0 0 0 12.00
Borno 4.0 0 22 13 1 0 0 5.50
Salehin shreyan 1.3 0 16 2 0 0 0 10.67
Fall of Wicket
1    59 2    69 3    106