15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
4th Match ISU VS IUBAT

Umpire A Motin Juwel, Imam hossain Toss IUBAT won the toss and decided to Bowl first.
Result ISU win by 56 run Man of the Match Aminul (ISU)
ISU Batting
Batsman Status Run Ball 4s 6s S/R
Tanvir c Nobin b Rabby 8 8 2 0 100.00
Md. Minhazul Abedin Asif c Kaif b Zahid 1 4 0 0 25.00
Maruf c Evon b Shohan 8 9 0 0 88.89
Sany b Rabby 1 5 0 0 20.00
Majharul c Sami b Manik 7 13 0 0 53.85
faysal lbw Tushar 23 10 4 1 230.00
Provath b Rabbi 1 2 0 0 50.00
Al-Amin c Manik b Rabbi 8 17 1 0 47.06
Aminul b Shohan 26 31 1 2 83.87
Akash not out 19 21 0 2 90.48
Fardin run out (Zahid) 0 0 0 0 0.00
Extra: By-0, LegBy-2, Wd-23, Nb-0 Total Extra 25
Overs: 20.0 Total 127/10
Bowling Analysis (IUBAT)
Bowler O M R Dot W No Wd Econ
Zahid 4.0 0 31 13 1 0 5 7.75
Rajib 2.0 0 16 6 2 0 7 8.00
Shohan 3.0 0 21 9 2 0 9 7.00
Tushar 3.0 0 28 8 1 0 0 9.33
Rabbi 4.0 0 10 15 2 0 1 2.50
Manik 4.0 1 19 18 1 0 1 4.75
Fall of Wicket
1    11 2    16 3    21 4    37 5    64
6    65 7    74 8    77 9    114 10    127
IUBAT Batting
Batsman Status Run Ball 4s 6s S/R
Nobin b Aminul 9 25 1 0 36.00
Sami run out (Majharul ) 7 17 1 0 41.18
Raj b Tanvir 4 7 0 0 57.14
Evon c Rayhan b Tanvir 3 8 0 0 37.50
Rabbi lbw Majharul 0 6 0 0 0.00
Tushar c Al-Amin b Majharul 4 15 0 0 26.67
Imtiaj Maruf not out 9 24 0 0 37.50
Shohan lbw Rayhan 1 3 0 0 33.33
Manik c Sany b Akash 22 16 1 2 137.50
Extra: By-0, LegBy-6, Wd-5, Nb-0 Total Extra 11
Overs: 20.0 Total 71/8
Bowling Analysis (ISU)
Bowler O M R Dot W No Wd Econ
faysal 4.0 1 17 16 1 0 0 4.25
Tanvir 2.0 0 6 7 2 0 0 3.00
Aminul 4.0 0 7 18 1 0 2 1.75
Akash 4.0 0 16 12 1 0 1 4.00
Majharul 4.0 1 6 19 2 0 0 1.50
Fardin 1.0 0 4 3 0 0 1 4.00
Sany 1.0 0 9 2 0 0 1 9.00
Fall of Wicket
1    19 2    22 3    27 4    28 5    28
6    37 7    39 8    71