15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
19th Match NSU VS BUBT

Umpire Wahid chowhan, Ashadur Rahman Toss NSU won the toss and decided to Bat first.
Result BUBT win by 6 wicket (DLS) Man of the Match Lipu (BUBT)
NSU Batting
Batsman Status Run Ball 4s 6s S/R
Abir c Shamshoddoha b Riad 0 3 0 0 0.00
Akash c Md.Hasif Rahaman b Hadi 16 13 4 0 123.08
Tasin c Md.Hasif Rahaman b Shariful 1 7 0 0 14.29
Avishak b Hadi 5 6 1 0 83.33
Mashrafy not out 37 31 4 1 119.35
Sabab c Shariful b Tawhid 16 16 3 0 100.00
Faisal run out (Rimon) 0 1 0 0 0.00
Zim not out 0 1 0 0 0.00
Extra: By-1, LegBy-2, Wd-5, Nb-0 Total Extra 8
Overs: 13.0 Total 83/6
Bowling Analysis (BUBT)
Bowler O M R Dot W No Wd Econ
Riad 3.0 0 18 10 1 0 0 6.00
Shariful 2.0 1 5 12 1 0 5 2.50
Hadi 3.0 0 15 9 2 0 0 5.00
Tawhid 3.0 0 14 11 1 0 0 4.67
Akash 1.0 0 15 1 0 0 0 15.00
Rimon 1.0 0 13 1 0 0 0 13.00
Fall of Wicket
1    1 2    23 3    23 4    32 5    69
6    78                    
BUBT Batting
Batsman Status Run Ball 4s 6s S/R
Shamshoddoha c Zim b Avishak 6 10 1 0 60.00
Lipu b Avishak 39 14 6 2 278.57
Rimon c Shadman b Shadman 4 10 0 0 40.00
Md.Hasif Rahaman c Sabab b Avishak 5 4 1 0 125.00
Ashadujjaman not out 0 2 0 0 0.00
Moon not out 0 2 0 0 0.00
Extra: By-1, LegBy-0, Wd-3, Nb-0 Total Extra 4
Overs: 7.0 Total 58/4
Bowling Analysis (NSU)
Bowler O M R Dot W No Wd Econ
Akash 1.0 0 11 2 0 0 2 11.00
Sabab 1.0 0 17 1 0 0 0 17.00
Avishak 3.0 0 11 13 3 0 1 3.67
Shadman 2.0 0 18 6 1 0 0 9.00
Fall of Wicket
1    29 2    50 3    56 4    58