15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
18th Match ISU VS IUB

Umpire A Motin Juwel, Ashadur Rahman Toss IUB won the toss and decided to Bat first.
Result ISU win by 7 wickets Man of the Match Md. Ramzan (ISU)
IUB Batting
Batsman Status Run Ball 4s 6s S/R
Razwane b faysal 12 18 1 0 66.67
Abir run out ( Maruf) 8 2 2 0 400.00
Ridoy c Al-Amin b Md. Ramzan 11 16 1 0 68.75
Arman c Md. Ramzan b Akash 20 29 2 0 68.97
adnan c Majharul b Md. Ramzan 3 9 0 0 33.33
Jubayer c Al-Amin b faysal 22 17 2 1 129.41
Shafayat c Sajib b Aminul 4 6 0 0 66.67
Niher run out (Al-Amin) 15 8 3 0 187.50
Masud c Maruf b Aminul 0 1 0 0 0.00
Emon not out 7 2 1 0 350.00
Extra: By-1, LegBy-2, Wd-3, Nb-0 Total Extra 6
Overs: 18.0 Total 108/9
Bowling Analysis (ISU)
Bowler O M R Dot W No Wd Econ
Aminul 3.0 0 19 10 2 0 0 6.33
Sajib 4.0 0 38 8 0 0 2 9.50
faysal 4.0 0 15 13 2 0 0 3.75
Md. Ramzan 3.0 0 14 7 2 0 0 4.67
Akash 4.0 0 19 11 1 0 1 4.75
Fall of Wicket
1    14 2    29 3    40 4    46 5    70
6    83 7    101 8    101 9    108     
ISU Batting
Batsman Status Run Ball 4s 6s S/R
Md. Minhazul Abedin Asif c Niher b Milad 31 20 4 2 155.00
Md. Ramzan c Shafayat b Milad 37 32 6 0 115.63
Maruf not out 20 20 2 0 100.00
faysal c Niher b Jubayer 1 5 0 0 20.00
Provath not out 22 14 1 2 157.14
Extra: By-0, LegBy-0, Wd-1, Nb-0 Total Extra 1
Overs: 15.1 Total 112/3
Bowling Analysis (IUB)
Bowler O M R Dot W No Wd Econ
Masud 2.0 0 19 6 0 0 1 9.50
Shafayat 4.0 1 22 14 0 0 0 5.50
Ridoy 2.0 0 10 8 0 0 0 5.00
Milad 3.0 0 25 7 2 0 0 8.33
Emon 2.0 0 17 3 0 0 0 8.50
Jubayer 2.0 0 13 5 1 0 0 6.50
Niher 0.1 0 6 0 0 0 0 36.00
Fall of Wicket
1    54 2    75 3    78