15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
17th Match UIU VS IUBAT

Umpire A Motin Juwel, Ashadur Rahman Toss UIU won the toss and decided to Bat first.
Result IUBAT win by 4 wickets Man of the Match Manik (IUBAT)
UIU Batting
Batsman Status Run Ball 4s 6s S/R
Hasibur b Manik 22 21 4 0 104.76
Murad c Sami b Arif 0 3 0 0 0.00
Shafin c Mosabbir b Arif 0 1 0 0 0.00
Mustafizur b Arif 4 4 1 0 100.00
Hemal c Tushar b Shohan 4 8 0 0 50.00
Shezan c Sami b Shohan 14 22 0 0 63.64
Ehasanul b Shohan 15 24 2 0 62.50
Hasan olif lbw Manik 9 17 0 0 52.94
Morshed c Mosabbir b Manik 0 2 0 0 0.00
Banna c Tushar b Manik 4 2 1 0 200.00
Mahfuz not out 3 3 0 0 100.00
Extra: By-0, LegBy-1, Wd-17, Nb-0 Total Extra 18
Overs: 17.5 Total 93/10
Bowling Analysis (IUBAT)
Bowler O M R Dot W No Wd Econ
Arif 3.0 0 18 12 3 0 3 6.00
Shohan 3.5 0 18 13 3 0 2 4.70
Raj 3.0 0 22 11 0 0 7 7.33
Manik 4.0 0 15 17 4 0 2 3.75
Tushar 4.0 0 19 10 0 0 3 4.75
Fall of Wicket
1    6 2    11 3    16 4    35 5    35
6    60 7    84 8    84 9    88 10    93
IUBAT Batting
Batsman Status Run Ball 4s 6s S/R
Naim c Hasibur b Hemal 4 2 1 0 200.00
Mehedi c Shezan b Banna 31 49 1 2 63.27
Raj c Shezan b Hemal 2 4 0 0 50.00
Shohan c Mahfuz b Shezan 20 15 4 0 133.33
Tushar b Shezan 6 11 0 0 54.55
Manik c Hemal b Banna 5 9 1 0 55.56
Mosabbir not out 18 17 1 1 105.88
Sami not out 6 9 1 0 66.67
Extra: By-0, LegBy-2, Wd-4, Nb-0 Total Extra 6
Overs: 19.2 Total 98/6
Bowling Analysis (UIU)
Bowler O M R Dot W No Wd Econ
Hemal 4.0 0 18 15 2 0 0 4.50
Banna 4.0 0 23 15 2 0 3 5.75
Shezan 4.0 0 15 13 2 0 0 3.75
Mahfuz 1.0 0 10 2 0 0 1 10.00
Ehasanul 4.0 0 13 15 0 0 0 3.25
Mustafizur 1.2 0 12 4 0 0 0 9.00
Shafin 1.0 0 5 4 0 0 0 5.00
Fall of Wicket
1    5 2    11 3    46 4    64 5    72
6    75