15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
16th Match NSU VS UU

Umpire A Motin Juwel, Sirajul Islam Toss NSU won the toss and decided to Bat first.
Result NSU win by 35 runs Man of the Match Mashrafy (NSU)
NSU Batting
Batsman Status Run Ball 4s 6s S/R
Sabab b Tibro 5 10 0 0 50.00
Sattajit c Raqib b Antor 2 5 0 0 40.00
Mashrafy not out 64 52 2 4 123.08
Faisal c Mumit b Mumit 12 7 3 0 171.43
Tasin c Jubair b rubayet 53 37 9 0 143.24
Avishak c Raqib b Tibro 2 4 0 0 50.00
Akash b md tasheen alam rafid 1 4 0 0 25.00
Zim st Rajin b md tasheen alam rafid 1 2 0 0 50.00
Extra: By-0, LegBy-1, Wd-9, Nb-0 Total Extra 10
Overs: 20.0 Total 151/7
Bowling Analysis (UU)
Bowler O M R Dot W No Wd Econ
Tibro 4.0 0 23 14 2 0 1 5.75
Mumit 4.0 0 25 13 1 0 2 6.25
Antor 1.0 0 12 5 1 0 3 12.00
Raqib 4.0 0 28 8 0 0 0 7.00
HRIDOY) 2.0 0 14 5 0 0 0 7.00
md tasheen alam rafid 4.0 0 33 6 2 0 3 8.25
rubayet 1.0 0 15 3 1 0 0 15.00
Fall of Wicket
1    8 2    13 3    32 4    136 5    142
6    145 7    151               
UU Batting
Batsman Status Run Ball 4s 6s S/R
Rawnak c Sabab b Akash 0 1 0 0 0.00
Nayeem c Sadat b Sabab 2 7 0 0 28.57
Raqib b Shadman 32 24 5 0 133.33
Saddam b Nayem 5 7 1 0 71.43
md tasheen alam rafid c Mashrafy b Avishak 30 26 3 0 115.38
HRIDOY) lbw Shadman 3 3 0 0 100.00
rubayet b Shadman 3 9 0 0 33.33
Antor c Risat b Sabab 21 25 2 1 84.00
sabbir lbw Avishak 1 3 0 0 33.33
Mumit run out ( Sabab) 0 1 0 0 0.00
Tibro not out 0 0 0 0 0.00
Extra: By-4, LegBy-0, Wd-15, Nb-0 Total Extra 19
Overs: 17.3 Total 117/10
Bowling Analysis (NSU)
Bowler O M R Dot W No Wd Econ
Akash 3.0 0 21 11 1 0 4 7.00
Sabab 1.3 0 3 7 2 0 0 2.00
Nayem 3.0 0 22 8 1 0 2 7.33
Risat 2.0 0 18 5 0 0 1 9.00
Shadman 4.0 0 25 7 3 0 3 6.25
Avishak 4.0 0 24 13 2 0 5 6.00
Fall of Wicket
1    2 2    4 3    22 4    64 5    68
6    84 7    88 8    100 9    112 10    117