15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
15th Match IUB VS IUBAT

Umpire A Motin Juwel, Sirajul Islam Toss IUB won the toss and decided to Bat first.
Result IUB win by 10 runs Man of the Match Shafayat (IUB)
IUB Batting
Batsman Status Run Ball 4s 6s S/R
Aman b Shohan 3 6 0 0 50.00
Sourav c Mosabbir b Zahid 7 9 1 0 77.78
Ridoy b Rabbi 8 14 1 0 57.14
Arman c Rabbi b Raj 11 10 0 1 110.00
Shafayat c Sami b Tushar 17 29 1 0 58.62
adnan c Rabbi b Raj 53 32 5 3 165.63
Palak run out (Tushar) 17 11 3 0 154.55
Niher st Mosabbir b Tushar 0 2 0 0 0.00
Jubayer not out 17 8 1 1 212.50
Emon not out 1 1 0 0 100.00
Extra: By-0, LegBy-1, Wd-5, Nb-1 Total Extra 7
Overs: 20.0 Total 142/8
Bowling Analysis (IUBAT)
Bowler O M R Dot W No Wd Econ
Zahid 3.0 0 25 7 1 0 1 8.33
Shohan 4.0 0 41 7 1 1 3 10.25
Rabbi 3.0 1 20 12 1 0 0 6.67
Raj 4.0 0 25 13 2 0 1 6.25
Manik 2.0 0 11 7 0 0 0 5.50
Tushar 4.0 0 19 14 2 0 0 4.75
Fall of Wicket
1    10 2    16 3    32 4    32 5    103
6    108 7    108 8    135          
IUBAT Batting
Batsman Status Run Ball 4s 6s S/R
Naim st Sourav b Shafayat 9 12 2 0 75.00
Mehedi c Abir b Emon 61 56 5 2 108.93
Raj c Shanto b Eleas 7 5 1 0 140.00
Shohan c Razwane b Ridoy 9 11 2 0 81.82
Manik c Niher b Niher 6 5 1 0 120.00
Mosabbir c Sourav b Niher 11 8 2 0 137.50
Tushar lbw Eleas 15 8 1 1 187.50
Gofran c Arman b Shafayat 4 5 0 0 80.00
Evon b Shafayat 1 2 0 0 50.00
Rabbi run out (Jubayer) 0 4 0 0 0.00
Zahid not out 0 2 0 0 0.00
Extra: By-5, LegBy-0, Wd-4, Nb-0 Total Extra 9
Overs: 19.4 Total 132/10
Bowling Analysis (IUB)
Bowler O M R Dot W No Wd Econ
adnan 3.0 0 22 11 0 0 1 7.33
Emon 3.4 0 22 13 1 0 0 6.00
Shafayat 4.0 0 11 15 3 0 0 2.75
Eleas 2.0 0 20 5 2 0 1 10.00
Niher 4.0 0 34 10 2 0 2 8.50
Ridoy 3.0 0 18 6 1 0 0 6.00
Fall of Wicket
1    25 2    32 3    50 4    59 5    74
6    89 7    97 8    112 9    117 10    132