15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
14th Match ULAB VS BUBT

Umpire wahid chowhan, Sirajul Islam Toss BUBT won the toss and decided to Bat first.
Result ULAB win by 10 wickets Man of the Match Ishaque (ULAB)
BUBT Batting
Batsman Status Run Ball 4s 6s S/R
Lipu st Tareq b Ishaque 18 20 2 0 90.00
Shamshoddoha run out (SOURAV) 4 3 1 0 133.33
Ashadujjaman b Arifur 4 8 0 0 50.00
Moon c Niloy b Ishaque 1 2 0 0 50.00
Tawhid c Farhan Zani b Ishaque 4 4 1 0 100.00
Md.Hasif Rahaman b Sajib 36 33 4 1 109.09
Hadi c Naim b Sajib 8 11 0 1 72.73
Shihab lbw Ishaque 0 3 0 0 0.00
Shariful not out 10 16 0 0 62.50
Riad lbw Arifur 3 8 0 0 37.50
Akash not out 3 13 0 0 23.08
Extra: By-4, LegBy-6, Wd-2, Nb-0 Total Extra 12
Overs: 20.0 Total 104/9
Bowling Analysis (ULAB)
Bowler O M R Dot W No Wd Econ
SOURAV 3.0 0 20 6 0 0 1 6.67
Arifur 4.0 1 10 18 2 0 1 2.50
Ishaque 4.0 0 26 11 4 0 0 6.50
Niloy 2.0 0 14 7 0 0 0 7.00
Sajib 4.0 0 15 14 2 0 0 3.75
Naim 3.0 0 9 8 0 0 0 3.00
Fall of Wicket
1    6 2    23 3    24 4    32 5    57
6    74 7    79 8    89 9    94     
ULAB Batting
Batsman Status Run Ball 4s 6s S/R
Jamil not out 27 28 1 2 96.43
Farhan Zani not out 70 34 9 4 205.88
Extra: By-1, LegBy-4, Wd-5, Nb-1 Total Extra 11
Overs: 10.1 Total 108/0
Bowling Analysis (BUBT)
Bowler O M R Dot W No Wd Econ
Riad 2.0 0 12 6 0 0 0 6.00
Shariful 2.0 0 31 4 0 0 5 15.50
Tawhid 3.0 0 22 11 0 0 0 7.33
Akash 2.0 0 20 2 0 0 0 10.00
Shihab 1.0 0 11 1 0 0 0 11.00
Hadi 0.1 0 7 0 0 1 0 42.00
Fall of Wicket