15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
13th Match NSU VS BRACU

Umpire Wahid chowhan, Sirajul Islam Toss BRACU won the toss and decided to Bowl first.
Result NSU win by 95 runs Man of the Match Tasin (NSU)
NSU Batting
Batsman Status Run Ball 4s 6s S/R
Alamin c Asif b Pranto 7 7 0 1 100.00
Sabab c Reaz tazvi b Pranto 7 9 1 0 77.78
Tasin not out 81 55 11 2 147.27
Mashrafy c Akib b Shiam 34 30 4 0 113.33
Akash run out (Nafiz) 2 2 0 0 100.00
Faisal c Reaz tazvi b Asif 5 3 1 0 166.67
Avishak not out 20 14 3 0 142.86
Extra: By-1, LegBy-1, Wd-12, Nb-0 Total Extra 14
Overs: 20.0 Total 170/5
Bowling Analysis (BRACU)
Bowler O M R Dot W No Wd Econ
Asif 4.0 0 36 9 1 0 2 9.00
Pranto 3.0 0 31 9 2 0 6 10.33
Nafis 4.0 0 37 11 0 0 4 9.25
Salehin shreyan 4.0 0 31 9 0 0 0 7.75
Borno 2.0 0 17 3 0 0 0 8.50
Shiam 3.0 0 16 8 1 0 0 5.33
Fall of Wicket
1    17 2    37 3    105 4    120 5    136
                        
BRACU Batting
Batsman Status Run Ball 4s 6s S/R
Reaz tazvi c Alamin b Sabab 0 5 0 0 0.00
Rafin c Sabab b Shadman 24 32 3 0 75.00
Salehin shreyan c Alamin b Alve 11 4 1 1 275.00
Ahnaf b Shadman 13 16 0 1 81.25
Nafiz run out ( Sabab) 8 10 1 0 80.00
Borno c Mashrafy b Avishak 0 3 0 0 0.00
Akib b Avishak 0 4 0 0 0.00
Asif c Sadat b Avishak 3 8 0 0 37.50
Pranto lbw Akash 7 6 0 0 116.67
Nafis not out 0 3 0 0 0.00
Extra: By-0, LegBy-5, Wd-4, Nb-0 Total Extra 9
Overs: 15.1 Total 75/9
Bowling Analysis (NSU)
Bowler O M R Dot W No Wd Econ
Akash 3.1 0 20 9 1 0 0 6.32
Sabab 2.0 0 5 8 1 0 2 2.50
Alve 2.0 0 15 6 1 0 1 7.50
Shadman 4.0 1 8 18 2 0 0 2.00
Avishak 4.0 1 22 16 3 0 1 5.50
Fall of Wicket
1    22 2    34 3    54 4    57 5    65
6    65 7    66 8    75 9    75