15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
12th Match ISU VS UIU

Umpire A Motin Juwel, Omar Farul Akash Toss UIU won the toss and decided to Bowl first.
Result ISU win by 136 run Man of the Match Md. Ramzan (ISU)
ISU Batting
Batsman Status Run Ball 4s 6s S/R
Md. Ramzan c Morshed b Mahfuz 82 60 10 2 136.67
Md. Minhazul Abedin Asif c Ehasanul b Shezan 8 4 0 1 200.00
Maruf c Shezan b Mahfuz 19 13 3 0 146.15
Majharul c Hemal b Mustafizur 11 12 1 0 91.67
faysal not out 86 29 7 8 296.55
Aminul run out (Shezan) 1 1 0 0 100.00
Akash not out 2 2 0 0 100.00
Extra: By-0, LegBy-0, Wd-8, Nb-1 Total Extra 9
Overs: 20.0 Total 218/5
Bowling Analysis (UIU)
Bowler O M R Dot W No Wd Econ
Hemal 4.0 0 73 7 0 1 0 18.25
Tashrif 3.0 0 32 4 0 0 4 10.67
Shezan 4.0 0 32 10 1 0 0 8.00
Mahfuz 4.0 0 35 9 2 0 4 8.75
Mustafizur 2.0 0 16 3 1 0 0 8.00
Ehasanul 3.0 0 30 6 0 0 0 10.00
Fall of Wicket
1    24 2    51 3    112 4    185 5    187
                        
UIU Batting
Batsman Status Run Ball 4s 6s S/R
Pranto b Aminul 0 4 0 0 0.00
Hasibur b faysal 22 21 2 0 104.76
Mehedi b Aminul 0 1 0 0 0.00
Mustafizur b Aminul 0 2 0 0 0.00
Morshed lbw Aminul 0 1 0 0 0.00
Murad lbw Majharul 7 15 1 0 46.67
Shezan not out 16 35 1 0 45.71
Hemal c Md. Ramzan b Md. Ramzan 16 19 3 0 84.21
Ehasanul st Md. Ramzan b Md. Ramzan 15 17 0 0 88.24
Mahfuz c Fardin b Md. Ramzan 0 2 0 0 0.00
Tashrif b Md. Ramzan 0 1 0 0 0.00
Extra: By-0, LegBy-0, Wd-6, Nb-0 Total Extra 6
Overs: 19.4 Total 82/10
Bowling Analysis (ISU)
Bowler O M R Dot W No Wd Econ
Aminul 4.0 0 17 15 4 0 2 4.25
Akash 2.0 0 13 9 0 0 4 6.50
faysal 4.0 1 7 21 1 0 0 1.75
Majharul 4.0 1 12 18 1 0 0 3.00
Md. Ramzan 2.4 0 18 8 4 0 0 6.75
Sany 2.0 0 8 5 0 0 0 4.00
Md. Minhazul Abedin Asif 1.0 0 7 0 0 0 0 7.00
Fall of Wicket
1    2 2    2 3    8 4    8 5    28
6    34 7    59 8    82 9    82 10    82