15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
11th Match BUBT VS UU

Umpire A Motin Juwel, Omar Farul Akash Toss BUBT won the toss and decided to Bowl first.
Result BUBT win by 9 wickets Man of the Match Akash (BUBT)
UU Batting
Batsman Status Run Ball 4s 6s S/R
Nayeem c Akash b Tawhid 21 31 4 0 67.74
Rawnak b Riad 0 2 0 0 0.00
md tasheen alam rafid lbw Riad 0 1 0 0 0.00
Raqib lbw Shariful 15 21 1 0 71.43
Saddam c Rimon b Shariful 3 9 0 0 33.33
Jubair c Rimon b Akash 3 12 0 0 25.00
HRIDOY) c Shihab b Akash 3 8 0 0 37.50
Sawon c Lipu b Akash 0 2 0 0 0.00
israfil b Rakib 1 3 0 0 33.33
Tibro not out 0 0 0 0 0.00
Mumit b Akash 0 2 0 0 0.00
Extra: By-0, LegBy-1, Wd-8, Nb-1 Total Extra 10
Overs: 15.0 Total 57/10
Bowling Analysis (BUBT)
Bowler O M R Dot W No Wd Econ
Riad 3.0 0 8 14 2 0 1 2.67
Rakib 3.0 1 5 14 1 0 1 1.67
Shariful 4.0 1 17 16 2 0 1 4.25
Tawhid 2.0 0 13 5 1 0 0 6.50
Akash 3.0 0 12 13 4 1 5 4.00
Fall of Wicket
1    1 2    1 3    38 4    38 5    44
6    52 7    52 8    56 9    56 10    57
BUBT Batting
Batsman Status Run Ball 4s 6s S/R
Moon not out 20 9 4 0 222.22
Shamshoddoha c md tasheen alam rafid b Mumit 28 11 5 1 254.55
Lipu not out 9 4 2 0 225.00
Extra: By-0, LegBy-1, Wd-0, Nb-0 Total Extra 1
Overs: 4.0 Total 58/1
Bowling Analysis (UU)
Bowler O M R Dot W No Wd Econ
Tibro 1.0 0 14 0 0 0 0 14.00
Raqib 0.1 0 0 1 0 0 0 0.00
Sawon 0.5 0 22 0 0 0 0 26.40
Mumit 1.0 0 7 2 1 0 0 7.00
HRIDOY) 1.0 0 14 1 0 0 0 14.00
Fall of Wicket
1    40