15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
10th Match ULAB VS BRACU

Umpire Wahid chowhan, Shopon Sarker Toss BRACU won the toss and decided to Bat first.
Result ULAB win by 6 wickets Man of the Match Arifur (ULAB)
BRACU Batting
Batsman Status Run Ball 4s 6s S/R
Tanjeem Shadab run out (Tareq ) 12 17 2 0 70.59
Salehin shreyan b Shownak Abrar 1 4 0 0 25.00
Ahnaf c Emon b Arifur 7 9 1 0 77.78
Nafiz c Niloy b Emon 15 18 1 1 83.33
Shiam c Ishaque b Arifur 4 3 1 0 133.33
Shishir c Tareq b Emon 6 9 1 0 66.67
Reaz tazvi run out ( Emon) 3 7 0 0 42.86
Asif c Tareq b Arifur 14 19 1 1 73.68
Borno st Tareq b Emon 4 8 0 0 50.00
Nafis c Niloy b Farhan Zani 1 6 0 0 16.67
Rafin not out 1 5 0 0 20.00
Extra: By-0, LegBy-5, Wd-2, Nb-0 Total Extra 7
Overs: 17.3 Total 75/10
Bowling Analysis (ULAB)
Bowler O M R Dot W No Wd Econ
Niloy 2.0 0 8 7 0 0 0 4.00
Shownak Abrar 2.0 0 12 7 1 0 1 6.00
Arifur 3.0 0 7 14 3 0 0 2.33
Ishaque 2.0 0 15 5 0 0 0 7.50
Emon 4.0 0 8 17 3 0 1 2.00
Peayl 2.0 0 10 7 0 0 0 5.00
Farhan Zani 2.3 0 10 10 1 0 0 4.00
Fall of Wicket
1    4 2    20 3    24 4    28 5    42
6    53 7    58 8    72 9    73 10    75
ULAB Batting
Batsman Status Run Ball 4s 6s S/R
Saiem lbw Asif 4 11 0 0 36.36
Farhan Zani c Reaz b Asif 26 17 4 1 152.94
Jamil c Shiam b Borno 26 22 1 2 118.18
Emon run out (Shiam) 2 6 0 0 33.33
Rikto not out 11 14 1 0 78.57
Ishaque not out 1 1 0 0 100.00
Extra: By-4, LegBy-0, Wd-2, Nb-0 Total Extra 6
Overs: 11.5 Total 76/4
Bowling Analysis (BRACU)
Bowler O M R Dot W No Wd Econ
Shiam 1.0 0 15 3 0 0 1 15.00
Asif 3.0 0 13 10 2 0 0 4.33
Nafis 3.0 0 11 8 0 0 1 3.67
Borno 2.5 0 14 10 1 0 0 4.94
Devjoti Mondal 2.0 0 19 5 0 0 0 9.50
Fall of Wicket
1    25 2    40 3    51 4    65