15th ULAB Fair Play Cup 2025
Play Ground: ULAB Sports Field, Total Over: 20
1st Match ULAB VS UU

Umpire A Motin Jewel, Wahid Chowhan Toss ULAB won the toss and decided to Bat first.
Result ULAB win by 129 runs. Man of the Match Farhan Zani (ULAB)
ULAB Batting
Batsman Status Run Ball 4s 6s S/R
Farhan Zani not out 160 60 17 11 266.67
Saiem c Kamran Ameer b HRIDOY) 0 3 0 0 0.00
Sajib c Rawnak b Antor 9 8 2 0 112.50
SOURAV c Raqib b Dipto 51 35 5 3 145.71
Niloy not out 38 15 1 4 253.33
Extra: By-0, LegBy-0, Wd-15, Nb-1 Total Extra 16
Overs: 20.0 Total 274/3
Bowling Analysis (UU)
Bowler O M R Dot W No Wd Econ
Sawon 3.0 0 49 6 0 0 3 16.33
HRIDOY) 4.0 0 60 8 1 1 1 15.00
Antor 4.0 0 47 7 1 0 4 11.75
Mumit 4.0 0 34 8 0 0 6 8.50
Rajin 2.0 0 28 1 0 0 1 14.00
Raqib 1.0 0 17 1 0 0 0 17.00
Dipto 2.0 0 39 1 1 0 0 19.50
Fall of Wicket
1    16 2    27 3    170          
                        
UU Batting
Batsman Status Run Ball 4s 6s S/R
Kamran Ameer lbw Arifur 24 28 4 0 85.71
Rawnak c Sajib b Alif 59 33 4 6 178.79
Raqib c Jamil b Peayl 32 28 1 1 114.29
Saddam c Sajib b Naim 1 3 0 0 33.33
Jubair b Ishaque 4 9 0 0 44.44
HRIDOY) c Peayl b Alif 4 7 0 0 57.14
Antor not out 10 11 0 0 90.91
Sawon not out 1 1 0 0 100.00
Extra: By-0, LegBy-5, Wd-5, Nb-0 Total Extra 10
Overs: 20.0 Total 145/6
Bowling Analysis (ULAB)
Bowler O M R Dot W No Wd Econ
Niloy 2.0 0 21 6 0 0 1 10.50
Sajib 4.0 0 31 10 0 0 0 7.75
Ishaque 4.0 0 24 11 1 0 1 6.00
Arifur 2.0 0 3 10 1 0 0 1.50
SOURAV 1.0 0 13 1 0 0 1 13.00
Alif 4.0 0 33 9 2 0 2 8.25
Naim 2.0 0 11 4 1 0 0 5.50
Peayl 1.0 0 4 2 1 0 0 4.00
Fall of Wicket
1    54 2    94 3    97 4    117 5    132
6    143